Loading...
Loading...
Material Specifications
High-density polyethylene (HDPE) geomembrane material properties, ASTM test methods, chemical resistance data, and thickness selection guidelines. Conforming to GRI-GM13 industry specification.
Minimum average roll values (MARV) per GRI-GM13 for smooth HDPE geomembrane.
| Property | Unit | 30 mil | 40 mil | 60 mil | 80 mil | 100 mil | Test Method |
|---|---|---|---|---|---|---|---|
| Thickness | mil (mm) | 30 (0.75) | 40 (1.00) | 60 (1.50) | 80 (2.00) | 100 (2.50) | ASTM D5199 |
| Density | g/cm³ | ≥0.940 | ≥0.940 | ≥0.940 | ≥0.940 | ≥0.940 | ASTM D792 |
| Tensile Strength at Break | lb/in (kN/m) | 63 (11.0) | 84 (14.7) | 126 (22.1) | 168 (29.4) | 210 (36.8) | ASTM D6693 |
| Tensile Strength at Yield | lb/in (kN/m) | 39 (6.8) | 52 (9.1) | 78 (13.7) | 104 (18.2) | 130 (22.8) | ASTM D6693 |
| Elongation at Break | % | ≥700 | ≥700 | ≥700 | ≥700 | ≥700 | ASTM D6693 |
| Elongation at Yield | % | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ASTM D6693 |
| Tear Resistance | lb (N) | 25 (111) | 33 (147) | 50 (222) | 67 (298) | 84 (374) | ASTM D1004 |
| Puncture Resistance | lb (N) | 44 (196) | 60 (267) | 90 (400) | 120 (534) | 150 (667) | ASTM D4833 |
| Carbon Black Content | % | 2.0–3.0 | 2.0–3.0 | 2.0–3.0 | 2.0–3.0 | 2.0–3.0 | ASTM D4218 |
| Carbon Black Dispersion | rating | ≤1 or 2 | ≤1 or 2 | ≤1 or 2 | ≤1 or 2 | ≤1 or 2 | ASTM D5596 |
| Stress Crack Resistance (NCTL) | hours | ≥500 | ≥500 | ≥500 | ≥500 | ≥500 | ASTM D5397 |
| Oxidative Induction Time (OIT) | minutes | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ASTM D3895 |
| Oven Aging (% OIT retained after 90 days) | % | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ASTM D5721 |
Values shown are minimum average roll values (MARV) per GRI-GM13. Textured HDPE values differ; contact EFI for textured geomembrane specifications.
Tensile Properties of Geomembranes (Type IV specimen, 2 in/min)
Tear Resistance of Plastic Film and Sheeting (Die C)
Index Puncture Resistance of Geomembranes (CBR probe, 12 in/min)
Stress Crack Resistance by Notched Constant Tensile Load (NCTL) Test
Microscopic Evaluation of Carbon Black Dispersion in Polyolefin Geosynthetics
Density and Specific Gravity of Plastics by Displacement
Carbon Black Content in Polyethylene by Muffle Furnace
Melt Flow Rate of Thermoplastics (190°C / 21.6 kg)
Oxidative Induction Time by DSC (Standard OIT)
Oven Aging of Polyolefin Geomembranes (85°C for 90 days)
Thickness Measurement of Geosynthetics
Standard Specification for Test Properties, Testing Frequency, and Recommended Warranty for HDPE Smooth and Textured Geomembranes
Agricultural waste lagoons, municipal wastewater ponds, industrial process water containment, and aquaculture systems.
RCRA Subtitle C and D primary liners, composite barrier systems, final cover systems, and leachate collection layers.
Heap leach pads, tailings storage facilities, process solution ponds, and stormwater management systems.
Potable water reservoirs, irrigation storage, canal linings, and decorative water features.
Recommended thickness ranges by application type. Always verify with project-specific engineering analysis and applicable regulations.
| Thickness | Typical Applications | Design Considerations |
|---|---|---|
| 30 mil (0.75 mm) | Temporary containment, light-duty agricultural ponds, secondary liners beneath thicker primary liners | Lowest cost; limited puncture resistance; requires well-prepared, smooth subgrade |
| 40 mil (1.00 mm) | Agricultural lagoons, aquaculture ponds, irrigation reservoirs, decorative water features | Good balance of cost and performance; adequate for most agricultural applications with proper subgrade |
| 60 mil (1.50 mm) | Municipal wastewater lagoons, landfill cells (Subtitle D), mining process water, industrial containment | Most commonly specified thickness; meets most regulatory requirements; good weldability |
| 80 mil (2.00 mm) | Landfill primary liners (Subtitle C/D), heap leach pads, secondary containment for chemicals, high-load applications | Superior puncture and chemical resistance; heavier panels require larger equipment |
| 100 mil (2.50 mm) | Hazardous waste containment (Subtitle C), aggressive chemical storage, critical infrastructure, high-traffic areas | Maximum protection; most expensive; requires experienced crew and heavy welding equipment |
General chemical compatibility at ambient temperature (23°C / 73°F). For elevated temperatures or extended immersion, consult EFI engineering.
| Chemical | Rating | Notes |
|---|---|---|
| Sulfuric Acid (0–98%) | Excellent | Suitable for all concentrations at ambient temperature |
| Hydrochloric Acid (0–37%) | Excellent | No measurable degradation at ambient |
| Nitric Acid (0–70%) | Good | Acceptable up to 70%; oxidizing above 70% may affect long-term performance |
| Sodium Hydroxide (0–50%) | Excellent | Resistant across full concentration range |
| Potassium Hydroxide (0–50%) | Excellent | Resistant across full concentration range |
| Ethanol / Methanol | Excellent | No swelling or degradation |
| Diesel Fuel / Motor Oil | Good | Minor swelling possible with prolonged contact |
| Gasoline | Fair | Moderate swelling; not recommended for long-term immersion |
| Benzene / Toluene / Xylene | Not Recommended | Significant swelling and potential stress cracking |
| Chlorinated Solvents | Not Recommended | Rapid degradation; use FPP or other barrier material |
| Animal Waste Leachate | Excellent | Standard application for agricultural containment |
| Municipal Wastewater | Excellent | Standard application for lagoons and treatment ponds |
| Landfill Leachate | Excellent | RCRA-approved primary liner material |
Get the complete HDPE geomembrane specification sheet with material properties, chemical resistance data, and installation guidelines in PDF format.
Request Spec Sheet