Loading...
Loading...
Material Specifications
Linear low-density polyethylene (LLDPE) geomembrane material properties, ASTM test methods, HDPE comparison data, and application guidelines. Conforming to GRI-GM17 industry specification.
Minimum average roll values (MARV) per GRI-GM17 for smooth LLDPE geomembrane.
| Property | Unit | 30 mil | 40 mil | 60 mil | 80 mil | Test Method |
|---|---|---|---|---|---|---|
| Thickness | mil (mm) | 30 (0.75) | 40 (1.00) | 60 (1.50) | 80 (2.00) | ASTM D5199 |
| Density | g/cm³ | ≥0.939 | ≥0.939 | ≥0.939 | ≥0.939 | ASTM D792 |
| Tensile Strength at Break | lb/in (kN/m) | 60 (10.5) | 80 (14.0) | 120 (21.0) | 160 (28.0) | ASTM D6693 |
| Tensile Strength at Yield | lb/in (kN/m) | 26 (4.6) | 35 (6.1) | 52 (9.1) | 69 (12.1) | ASTM D6693 |
| Elongation at Break | % | ≥800 | ≥800 | ≥800 | ≥800 | ASTM D6693 |
| Elongation at Yield | % | ≥12 | ≥12 | ≥12 | ≥12 | ASTM D6693 |
| Tear Resistance | lb (N) | 20 (89) | 27 (120) | 40 (178) | 53 (236) | ASTM D1004 |
| Puncture Resistance | lb (N) | 44 (196) | 60 (267) | 90 (400) | 120 (534) | ASTM D4833 |
| Multiaxial Elongation | % | ≥30 | ≥30 | ≥30 | ≥30 | ASTM D5617 |
| Carbon Black Content | % | 2.0–3.0 | 2.0–3.0 | 2.0–3.0 | 2.0–3.0 | ASTM D4218 |
| Carbon Black Dispersion | rating | ≤1 or 2 | ≤1 or 2 | ≤1 or 2 | ≤1 or 2 | ASTM D5596 |
| Stress Crack Resistance (NCTL) | hours | ≥300 | ≥300 | ≥300 | ≥300 | ASTM D5397 |
| Oxidative Induction Time (OIT) | minutes | ≥100 | ≥100 | ≥100 | ≥100 | ASTM D3895 |
Values shown are minimum average roll values (MARV) per GRI-GM17. Textured LLDPE values differ; contact EFI for textured geomembrane specifications.
Key performance differences between LLDPE and HDPE geomembranes for material selection.
| Property | LLDPE | HDPE | Advantage |
|---|---|---|---|
| Tensile Strength at Yield | Lower (26-69 lb/in) | Higher (39-130 lb/in) | HDPE |
| Elongation at Break | ≥800% | ≥700% | LLDPE |
| Multiaxial Elongation | ≥30% | N/A (not tested) | LLDPE |
| Flexibility | Highly flexible | Semi-rigid | LLDPE |
| Low-Temperature Performance | Excellent (to -40°F) | Fair (brittle below 40°F) | LLDPE |
| Stress Crack Resistance | ≥300 hrs (rarely fails) | ≥500 hrs (critical test) | LLDPE |
| Chemical Resistance (hydrocarbons) | Good | Excellent | HDPE |
| Welding Speed | Slightly slower | Standard | HDPE |
| Subgrade Conformability | Excellent | Fair to Good | LLDPE |
| UV Resistance (with carbon black) | Good | Good | Equal |
Tensile Properties of Geomembranes (Type IV specimen, 2 in/min)
Tear Resistance of Plastic Film and Sheeting (Die C)
Index Puncture Resistance of Geomembranes (CBR probe, 12 in/min)
Stress Crack Resistance by Notched Constant Tensile Load (NCTL) Test
Multiaxial Tension Test for Geosynthetics (burst test)
Density and Specific Gravity of Plastics by Displacement
Carbon Black Content in Polyethylene by Muffle Furnace
Microscopic Evaluation of Carbon Black Dispersion in Polyolefin Geosynthetics
Oxidative Induction Time by DSC (Standard OIT)
Standard Specification for Test Properties, Testing Frequency, and Recommended Warranty for LLDPE Smooth and Textured Geomembranes
Animal waste containment, dairy lagoons, swine waste systems, and agricultural process water ponds where subgrade settlement is expected.
Tank farm containment, chemical storage areas, fuel depots, and industrial facilities requiring flexible, conformable barriers.
Sites with anticipated differential settlement, unstable subgrades, seismic zones, and areas prone to ground movement.
Northern latitude projects, high-altitude sites, and applications subject to freeze-thaw cycling where low-temperature flexibility is critical.
Get the complete LLDPE geomembrane specification sheet with material properties, HDPE comparison data, and installation guidelines in PDF format.
Request Spec Sheet