Loading...
Loading...
Public data
Every livestock anaerobic digester in the EPA AgSTAR database, mapped by state and searchable by type, status, farm, and end use. As of the EPA file dated July 24, 2025: 473 projects operating or under construction, 98 shut down, and 203 covered lagoon digesters.
The EPA AgSTAR program keeps the only national list of farm digesters, published as a spreadsheet with two sheets: one for projects that are operating or under construction, one for projects that have shut down. This page presents both sheets as they are, with EPA's attribution and disclaimer, so the numbers can be read without opening a workbook. The shutdown sheet is the part almost nobody publishes, and it is where the reasons live.
Three things the data says on its own. Covered lagoons are the most common digester type in the live fleet (203 of 473). California accounts for 144 of those covered lagoons. And of the 63 shutdowns with a stated reason, mechanical or design failure and economics are mentioned more often than anything else.
Source: EPA AgSTAR Livestock Anaerobic Digester Database, file dated July 24, 2025. Counts are EPA's; EFI USA adds nothing to them.
By state
Tiles are colored by the number of operational projects. Hover or focus a state for its construction, shutdown, and covered lagoon counts.
Hover or focus a state for its counts. Tile color is the operational count.
| State | Operational | Under construction | Shut down | Covered lagoons |
|---|---|---|---|---|
| California | 124 | 25 | 19 | 144 |
| Wisconsin | 42 | 6 | 9 | 3 |
| New York | 33 | 6 | 11 | 6 |
| Pennsylvania | 30 | 1 | 3 | 1 |
| North Carolina | 10 | 5 | 4 | 6 |
| Texas | 9 | 6 | 3 | 9 |
| Vermont | 14 | 0 | 10 | 0 |
| Indiana | 12 | 1 | 1 | 0 |
| Michigan | 9 | 4 | 3 | 0 |
| Idaho | 10 | 2 | 2 | 2 |
Top ten states by operating plus under-construction projects. Covered lagoons counted among live projects only.
By design
Operating and under-construction projects by digester type, with the shut-down count for the same type alongside.
A project with two end uses is counted under both.
Mixed operations are counted under each farm type they list.
The year each operating or under-construction project came online or is scheduled to. 11 projects predate 2000 and are not shown.
The shutdown sheet
EPA lists 98 shut-down projects. 63 carry a stated reason, written as free text; 35 give none. The reasons below are keyword groupings of that text. One closure can land in more than one group, so the figures are mentions, not projects.
| Digester type | Shut down | Operating or planned |
|---|---|---|
| Complete Mix | 31 | 118 |
| Horizontal Plug Flow | 20 | 14 |
| Covered Lagoon | 19 | 203 |
| Mixed Plug Flow | 10 | 109 |
| Fixed Film/Attached Media | 5 | 2 |
| Induced Blanket Reactor | 3 | 5 |
| Modular Plug Flow | 2 | 0 |
| Plug Flow - Unspecified | 2 | 2 |
| Unknown or Unspecified | 2 | 14 |
| Vertical Plug Flow | 2 | 1 |
| Anaerobic Sequencing Batch Reactor | 1 | 3 |
| Microdigester | 1 | 0 |
Shut-down and live counts by type, side by side. The database does not say how many projects of each type were ever built, so these are not failure rates.
Every project
All 571projects from both EPA sheets. Filter by state, digester type, status, farm type, or biogas end use. Shut-down projects show EPA's stated closure reason under the project name.
| Project | Location | Type | Status | Years |
|---|---|---|---|---|
| Cargill - Sandy River Farm Digester | Morrilton, AR | Covered Lagoon | Operational | 2008 |
| Align RNG - Snowflake Digester | Snowflake, AZ | Covered Lagoon | Operational | 2023 |
| Butterfield RNG Digester | Buckeye, AZ | Mixed Plug Flow | Operational | 2023 |
| Caballero Dairy Farms Digester | Eloy, AZ | Unknown or Unspecified | Operational | 2024 |
| Green Gas Partners Stanfield Digester | Maricopa, AZ | Complete Mix | Operational | 2018 |
| Milky Way Dairy (AZ) Digester | Maricopa, AZ | Mixed Plug Flow | Operational | 2023 |
| Paloma Dairy Digester | Gila Bend, AZ | Complete Mix | Operational | 2021 |
| Stotz Southern Dairy DigesterLCFS | Buckeye, AZ | Covered Lagoon | Operational | 2011 |
| Tonopah Dairy Digester | Tonopah, AZ | Mixed Plug Flow | Under construction | n/a |
| Triple G Dairy DigesterLCFS | Buckeye, AZ | Covered Lagoon | Operational | 2011 |
| 4K Dairy Digester | Pixley, CA | Covered Lagoon | Operational | 2020 |
| ABEC Bidart-Old River LLC DigesterLCFS | Bakersfield, CA | Covered Lagoon | Operational | 2013 |
| ABEC Bidart-Stockdale LLC Digester | Bakersfield, CA | Covered Lagoon | Operational | 2013 |
| ABEC Carlos Echeverria & Sons DigesterLCFS | Bakersfield, CA | Covered Lagoon | Operational | 2018 |
| ABEC Lakeview Farms Dairy DigesterLCFS | Bakersfield, CA | Covered Lagoon | Operational | 2018 |
| ABEC West Star North Dairies DigesterLCFS | Buttonwillow, CA | Covered Lagoon | Operational | 2018 |
| Ackerman Dairy Digester | Ceres, CA | Covered Lagoon | Operational | 2020 |
| Ahlem Farms Dairy (Denair) Digester | Denair, CA | Covered Lagoon | Under construction | 2026 |
| Ahlem Farms Dairy (Hilmar) Digester | Hilmar, CA | Covered Lagoon | Under construction | 2026 |
| Ahlem Farms Jerseys Digester | Crows Landing, CA | Covered Lagoon | Operational | 2022 |
| Albert Goyenetche Dairy Digester | Buttonwillow, CA | Covered Lagoon | Operational | 2022 |
| Albert Mendes Dairy Digester | Crows Landing, CA | Covered Lagoon | Operational | 2023 |
| Antonio Brasil Dairy Digester: RNG | Dos Palos, CA | Complete Mix | Under construction | 2023 |
| Art Leyendekker Dairy Digester | Visalia, CA | Covered Lagoon | Operational | 2022 |
| Aukeman Farms Dairy Digester | Tulare, CA | Covered Lagoon | Operational | 2021 |
| Avalon Dairy Digester | Wasco, CA | Covered Lagoon | Operational | 2023 |
| Bar 20 Dairy Digester | Kerman, CA | Covered Lagoon | Operational | 2021 |
| Bar Mac Dairy Digester | Gustine, CA | Covered Lagoon | Under construction | 2024 |
| Belonave Dairy Digester | Bakersfield, CA | Covered Lagoon | Operational | 2021 |
| Bob Giacomini Dairy Digester | Point Reyes Station, CA | Covered Lagoon | Operational | 2009 |
| Bos Farms Dairy Digester | Tulare, CA | Covered Lagoon | Operational | 2021 |
| BV Dairy Digester | Bakersfield, CA | Covered Lagoon | Operational | 2020 |
| Castelanelli Bros. Dairy Digester | Lodi, CA | Covered Lagoon | Operational | 2004 |
| Channel Islands Dairy Digester | Corcoran, CA | Covered Lagoon | Operational | 2021 |
| Charles Ahlem Ranch Digester | Hilmar, CA | Covered Lagoon | Under construction | 2026 |
| Circle A Dairy Digester | Pixley, CA | Covered Lagoon | Operational | 2018 |
| Clauss and Sunwest Dairy Digester | Hilmar, CA | Covered Lagoon | Under construction | 2026 |
| Cloverdale Dairy Digester | Hanford, CA | Covered Lagoon | Operational | 2021 |
| Cornerstone Dairy Digester | Tipton, CA | Covered Lagoon | Operational | 2019 |
| Coronado Dairy Farm DigesterLCFS | Tipton, CA | Covered Lagoon | Operational | 2017 |
| Costa View Dairy Digester | Madera, CA | Covered Lagoon | Operational | 2022 |
| CottonWood Dairy DigesterLCFS | Atwater, CA | Covered Lagoon | Operational | 2004 |
| Couco Creek Dairy Digester | Turlock, CA | Covered Lagoon | Under construction | 2026 |
| Cow Palace Dairy Digester | Corcoran, CA | Covered Lagoon | Operational | 2022 |
| Curtimade Dairy Digester | Tulare, CA | Covered Lagoon | Under construction | 2026 |
| Dairyland Farms DigesterLCFS | Tipton, CA | Covered Lagoon | Operational | 2023 |
| De Boer Dairy Digester | Tulare, CA | Covered Lagoon | Operational | 2023 |
| De Groot South Dairy Digester | Hanford, CA | Covered Lagoon | Operational | 2023 |
| De Jager Farms South Dairy Digester | Chowchilla, CA | Covered Lagoon | Operational | 2023 |
| Decade Dairy Digester | Tulare, CA | Covered Lagoon | Operational | 2021 |
| Dixie Creek Dairy Digester | Hanford, CA | Covered Lagoon | Operational | 2021 |
| DJ South Dairy Digester | Merced, CA | Covered Lagoon | Operational | 2021 |
| Double D Dairy Digester | Ceres, CA | Covered Lagoon | Operational | 2020 |
| Double Diamond Dairy Digester | El Nido, CA | Covered Lagoon | Operational | 2022 |
| Double J Dairy Digester | Visalia, CA | Covered Lagoon | Operational | 2021 |
| Double L Dairy Digester | Hanford, CA | Covered Lagoon | Operational | 2021 |
| Dykstra Dairy Digester | Tulare, CA | Covered Lagoon | Operational | 2021 |
| El Monte Dairy Digester | Tipton, CA | Covered Lagoon | Operational | 2021 |
| Elk Creek Dairy Digester | Tulare, CA | Covered Lagoon | Operational | 2022 |
| Elkhorn Dairy Digester | Visalia, CA | Covered Lagoon | Under construction | 2026 |
| Fern Oaks Dairy Digester | Porterville, CA | Covered Lagoon | Operational | 2023 |
| Fiscalini Farms DigesterLCFS | Modesto, CA | Complete Mix | Operational | 2009 |
| Five H Dairy Digester | Merced, CA | Covered Lagoon | Operational | 2021 |
| FM Jerseys Dairy Digester | Tipton, CA | Covered Lagoon | Operational | 2021 |
| Friesian Farm Dairy Digester | Tulare, CA | Covered Lagoon | Operational | 2023 |
| Gerben Leyendekker Dairy Digester | Visalia, CA | Covered Lagoon | Operational | 2022 |
| Godinho Dairy Digester | Los Banos, CA | Covered Lagoon | Under construction | 2023 |
| Grimmius Cattle Company Digester | Hanford, CA | Covered Lagoon | Operational | 2021 |
| Hamstra Dairy Digester | Tulare, CA | Covered Lagoon | Operational | 2020 |
| Hettinga Dairy Digester | Pixley, CA | Covered Lagoon | Operational | 2021 |
| High Roller Dairy Digester | Hanford, CA | Covered Lagoon | Operational | 2023 |
| Hilarides Dairy Digester | Lindsay, CA | Covered Lagoon | Operational | 2004 |
| Hollandia Farms Digester | Hanford, CA | Covered Lagoon | Operational | 2021 |
| Homen Dairy Digester | Merced, CA | Covered Lagoon | Operational | 2023 |
| Hoogendam Dairy Digester | Merced, CA | Covered Lagoon | Operational | 2022 |
| Horizon Jersey Dairy Digester | Tipton, CA | Covered Lagoon | Operational | 2021 |
| Jacobus De Groot #2 Dairy Digester | Visalia, CA | Covered Lagoon | Operational | 2021 |
| James Ahlem Dairy Digester | Hilmar, CA | Covered Lagoon | Under construction | 2026 |
| JDS Ranch Digester | Wasco, CA | Covered Lagoon | Under construction | 2026 |
| Jose Soares Dairy Digester | Dos Palos, CA | Covered Lagoon | Operational | 2022 |
| JR Dairy Digester | Tipton, CA | Covered Lagoon | Operational | 2022 |
| K & M Visser Dairy Digester | Pixley, CA | Covered Lagoon | Operational | 2019 |
| Lakeside Dairy Digester | Hanford, CA | Covered Lagoon | Operational | 2022 |
| Legacy Dairy Digester | Pixley, CA | Covered Lagoon | Operational | 2019 |
| Legendairy Farms Digester | Tipton, CA | Covered Lagoon | Under construction | 2025 |
| Lerda-Goni Farms Digester | Tulare, CA | Covered Lagoon | Under construction | 2024 |
| Little Rock Dairy Digester | Tipton, CA | Covered Lagoon | Operational | 2020 |
| Lone Oak #1 Dairy Digester | Hanford, CA | Covered Lagoon | Operational | 2021 |
| Maple Dairy Digester | Bakersfield, CA | Covered Lagoon | Operational | 2020 |
| Martins View Jersey Dairy Digester | Gustine, CA | Covered Lagoon | Under construction | 2024 |
| Mattos Bros Dairy Digester | Hanford, CA | Covered Lagoon | Under construction | 2026 |
| Maya Dairy Digester | Buttonwillow, CA | Covered Lagoon | Operational | 2022 |
| McMoo Farms Dairy Digester | Bakersfield, CA | Covered Lagoon | Operational | 2021 |
| Meirinho Dairy Digester | Merced, CA | Covered Lagoon | Operational | 2021 |
| Mellema Dairy Digester | Visalia, CA | Covered Lagoon | Operational | 2021 |
| Melo Dairy Digester | Merced, CA | Covered Lagoon | Under construction | 2026 |
| Mineral King Dairy Digester | Visalia, CA | Covered Lagoon | Operational | 2021 |
| Moonlight Dairy Digester | Visalia, CA | Covered Lagoon | Operational | 2020 |
| New Hope Dairy DigesterLCFS | Galt, CA | Covered Lagoon | Operational | 2019 |
| Newhouse Dairy Digester | Bakersfield, CA | Covered Lagoon | Operational | 2021 |
EFI USA installs and replaces the gas-tight covers that make a covered lagoon digester work. If a cover in this atlas is at the end of its life, or an open lagoon needs one, these two pages explain the work.
Also on this site: market data and EFI project map.