Loading...
Loading...
Equipment Specifications
HDPE gas piping, Varec pressure/vacuum relief valves, flame arresters, regenerative blowers, Eldridge flow meters, PLC controls, and waste gas burners for covered lagoon digesters.
Key material specifications and rated capacities for the standard biogas collection and handling system.
| Property | Unit | Value | Notes |
|---|---|---|---|
| Gas Collection Piping | — | HDPE | — |
| Operating Pressure (Negative) | inches w/c | -0.1 to -0.5 | — |
| Operating Pressure (Positive) | inches w/c | +0.1 to +0.4 | — |
| P/V Relief Valve Trim | — | 316 SS | — |
| Flame Arrester Material | — | 316 SS | — |
| Sediment Trap Capacity | gallons | 6 (sediment) + 6 (condensate) | — |
| Rated Gas Capacity | cu ft/hr | 82,700 | — |
| Blower Type | — | Regenerative | — |
| Blower Capacity (each) | SCFM | 690 min. | — |
| Flow Meter Range | cu ft/hr | 0 - 100,000 | — |
| Control Panel Rating | — | NEMA 4X Stainless Steel | — |
| Waste Gas Burner Capacity | cu ft/hr | 82,700 | — |
Standard features included in every EFI biogas collection and handling system.
EFI biogas collection and handling systems are designed for a range of anaerobic digester and wastewater treatment applications.
Complete equipment specifications for the standard 82,700 cu ft/hr biogas collection and handling system.
| Component | Specification |
|---|---|
| System Rated Capacity | 82,700 cu ft/hr biogas |
| Gas Collection Piping | HDPE — central conduit along lagoon centerline |
| P/V Relief Valve | Varec Model 5810, 316 SS trim and flame arrester |
| Explosion Relief Valve | Varec Model 7100B |
| Sediment/Condensate Trap | Varec Model 233, welded steel, hot-dipped galvanized, 6+6 gal |
| Drip Traps | Varec Figure No. 246, rotating disc type, all low points |
| Flame Trap Assembly | Varec Model 452, 82,700 cu ft/hr, 316 SS |
| Pressure Relief Flame Trap | Varec Model 440, 82,700 cu ft/hr, 316 SS |
| Pilot Line Flame Check | Varec Model 5200 |
| Blowers | Rotron Model CP909, regenerative, 690 SCFM min. (qty 2) |
| Flow Meter | Eldridge thermo mass, 0-100,000 cu ft/hr with totalizer |
| Waste Gas Burner | Varec Model 244W, 82,700 cu ft/hr, auto electric ignition |
| Control Panel | NEMA 4X SS, PLC, touch screen, alarm horn |
| Control Logic | Time cycle (primary) + pressure-based (secondary) |
| Operating Pressure Range | -0.5 to +0.4 inches w/c |
Get the complete biogas collection and handling system specification package including equipment data sheets, Varec component details, and PLC control system documentation.
Request Spec Package