Loading...
Loading...
Equipment Specifications
Patented closed-cell PE foam construction, 90 mph wind rating, walkable at 50mm+, self-draining design with no gas collection or rainwater pumping required. Three variants for thermal insulation, odor control, and algae prevention.
Cover membrane, foam, and flotation specifications with applicable ASTM test methods.
| Property | Unit | Value | Test Method |
|---|---|---|---|
| Cover Membrane (Standard) | mil | 40 min. | ASTM D5199 |
| Cover Membrane (20mm / Algae) | mil | 30 min. | ASTM D5199 |
| Foam Type | - | Closed-cell PE foam | - |
| Foam Thickness (Standard) | mm | 20+ | - |
| Flotation Capacity (Standard) | lbs / 100 sq ft | 600 | - |
| Flotation Capacity (20mm / Algae) | lbs / 100 sq ft | 200 | - |
| Tensile Properties | - | Per spec | ASTM D638 |
| Initial Tear Resistance | - | Per spec | ASTM D1004 |
| Thickness | - | Per spec | ASTM D1593 |
| Carbon Black Content | % | 2.0 min. | ASTM D1603 |
| Mullen Burst Strength | - | Per spec | ASTM D3786 |
| Trapezoid Tear | - | Per spec | ASTM D4533 |
| Grab Tensile Strength | - | Per spec | ASTM D4632 |
| Index Puncture Resistance | - | Per spec | ASTM D4833 |
| Mass | - | Per spec | ASTM D5261 |
| Nominal Thickness | - | Per spec | ASTM D5199 |
| Carbon Black Dispersion | rating | Per spec | ASTM D5596 |
| Accelerated Weathering | - | Per spec | GRI GM11 |
Design advantages of EFI's patented permeable floating cover system.
Typical applications for permeable floating cover systems in wastewater and lagoon environments.
Thermal insulation for wastewater lagoons and treatment basins
Odor control for municipal and agricultural lagoons
Algae growth prevention by blocking sunlight penetration
Lagoons where gas collection is not required or mandated
Facilities seeking lower maintenance vs. impermeable cover systems
Cold climate lagoons requiring thermal retention
Complete system specifications for permeable floating cover design, installation, and anchorage.
| Parameter | Specification |
|---|---|
| Cover Type | Permeable floating — closed-cell PE foam bonded to polyester/polypropylene fabric |
| Panel Connection | UV resistant thread sewn panels |
| Slope Cover Membrane (Standard) | 40 mil min. HDPE geomembrane |
| Slope Cover Membrane (20mm/Algae) | 30 mil min. HDPE geomembrane |
| Flotation Capacity (Standard) | 600 lbs per 100 sq ft (3 persons + cover weight) |
| Flotation Capacity (20mm/Algae) | 200 lbs per 100 sq ft |
| Wind Rating | Up to 90 mph gusts |
| Walkable Thickness | 50mm minimum |
| Perimeter Anchorage | HDPE geomembrane slope cover sewn to panels, anchored at perimeter |
| Fabrication | Climate-controlled building; on-site assembly and attachment only |
| Installation | Can be installed in wet basin; assembled on shore and pulled into position |
| Variants | Standard, 20mm, Algae Control |
Get the complete permeable floating cover specification package including material data sheets, flotation calculations, installation guidelines, and maintenance procedures.
Request Spec Package